|
|
|
| |
|
Rating | Price range |
|
|
 | The New Oxford Annotated NRSV Bible with the Apocrypha, Third Edition by: Michael D. Coogan, Marc Z. Brettler, Carol A. Newsom, Pheme Perkins Amazon.com: $30.60 OverStock.com: $25.99 |  (21 ratings) | $25 - $31 compare prices at 2 shops | |
|
 | Publication Manual of the American Psychological Association (Spiral Edition) by: American Psychological Association Amazon.com: $33.95 Alibris.com: $33.68 | | $33 - $34 compare prices at 2 shops | |
|
 | Taber's Cyclopedic Medical Dictionary by: Clayton L. Thomas, Donald Venes, Clarence Wilbur Taber Amazon.com: $36.95 |  (16 ratings) | 36.95 | |
|
 | Pathology: Board Review Series by: Arthur S. Schneider, Philip A. Szanto Amazon.com: $32.95 Alibris.com: $38.45 |  (16 ratings) | $32 - $39 compare prices at 2 shops | |
|
 | Getting to Know ArcGIS Desktop by: Robert Burke, Tim Ormsby, Eileen Napoleon, Carolyn Groessl, Laura Feaster Amazon.com: $40.77 OverStock.com: $34.79 Alibris.com: $44.96 |  (7 ratings) | $34 - $45 compare prices at 3 shops | |
|
 | USB Complete: Everything You Need to Develop Custom USB Peripherals by: Jan Axelson Amazon.com: $33.97 OverStock.com: $28.99 Alibris.com: $34.98 |  (18 ratings) | $28 - $35 compare prices at 3 shops | |
|
 | A+ All-In-One Certification Exam Guide by: Michael D. Meyers Amazon.com: $40.79 |  (95 ratings) | 40.79 | |
|
 | JavaScript: The Definitive Guide by: David Flanagan OverStock.com: $26.79 Amazon.com: $31.46 |  (127 ratings) | $26 - $32 compare prices at 2 shops | |
|
 | The Visual Display of Quantitative Information by: Edward R. Tufte Amazon.com: $34.80 |  (35 ratings) | 34.8 | |
|
 | Applying UML and Patterns: An Introduction to Object-Oriented Analysis and Design and the Unified... by: Craig Larman Amazon.com: $47.32 |  (58 ratings) | 47.32 | |
|
 | The Complete Film Production Handbook, Third Edition (Book & CD-ROM) by: Eve Light Honthaner, Butterworth - Heinemann T OverStock.com: $31.89 Alibris.com: $41.21 Amazon.com: $36.27 |  (6 ratings) | $31 - $42 compare prices at 3 shops | |
|
 | The World Atlas of Wine by: Jancis Robinson, Hugh Johnson Amazon.com: $33.00 OverStock.com: $28.99 Alibris.com: $35.01 |  (18 ratings) | $28 - $36 compare prices at 3 shops | |
|
|
displayed 12 books out of more than 20 |
|
|